P/N Inductance Uh Coil
Length
Coil
Dia
Turns Per Inch Wire
Size
3001 0.18 2 1/2 4 18
3036 0.40 2 1/2 6 18
3002 0.72 2 1/2 8 18
3037 1.10 2 1/2 10 18
3003 3.0 2 1/2 16 20
3004 12.0 2 1/2 32 24
3005 0.275 2 5/8 4 16
3039 0.62 2 5/8 6 18
3006 1.10 2 5/8 8 18
3040 1.70 2 5/8 10 18
3007 4.5 2 5/8 16 20
3008 18.0 2 5/8 32 24
3009 0.62 3 3/4 4 16
3042 1.40 3 3/4 6 18
3010 2.50 3 3/4 8 18
3043 3.90 3 3/4 10 18
3011 10.0 3 3/4 16 20
3012 40.0 3 3/4 32 24
3013 1.0 3 1 4 16
3045 2.40 3 1 6 18
3014 4.10 3 1 8 18
3046 6.60 3 1 10 18
3015 17.0 3 1 16 20
3016 68.0 3 1 32 24
3017 2.30 4 1-1/4 4 14
3048 5.0 4 1-1/4 6 14
3018 9.0 4 1-1/4 8 16
3049 14.0 4 1-1/4 10 18
3019 36.0 4 1-1/4 16 18
3020 145.0 4 1-1/4 32 24
3051 3.10 4 1-1/2 4 14
3052 7.0 4 1-1/2 6 14
3053 12.5 4 1-1/2 8 16
3054 20.0 4 1-1/2 10 18
3055 50.5 4 1-1/2 16 18
3057 200.0 4 1-1/2 32 24
           
3021 4.2 4 1-3/4 4 14
3058 9.4 4 1-3/4 6 14
3022 16.5 4 1-3/4 8 14
3059 26.0 4 1-3/4 10 16
3023 67.0 4 1-3/4 16 18
3024 270.0 4 1-3/4 32 24
3026 (3900) 59.0 10 2 8 14
3027 (3907-1) 92.0 10 2 10 16
3062 238.0 10 2 16 18
           
3063 22.5 10 2-1/2 4 12
3029 (3905-1) 51.0 10 2-1/2 6 12
3030 (3906-1) 90.0 10 2-1/2 8 14
3031 140.0 10 2-1/2 10 16
           
3064 32.0 10 3 4 12
3033 71.0 10 3 6 12
3034 125.0 10 3 8 14
3035 198.0 10 3 10 16

Miniductor™  Catalog

Airdux Coil
The table below contains technical information for our Miniductor™ line of air wound coils.   This coil type is made from tinned soft-drawn copper wire, and wound in flat ABS plastic strip.  It has 1/4 turn hookup leads, and is intended for lower power applications.  Use our coil clips for easy taps / connections.

We only sell to the US military, government agencies, US businesses with a valid sales tax exemption, and foreign businesses.   Sorry, no individuals.

COILS WITH ABS FLAT PLASTIC RIBS

Copyright ©  2025  -   Barker & Williamson   -   All rights reserved