All products
proudly made
 in the USA
Military/Govt
Emerg Mgmt
Amateur
Coil Products
Prices/Orders
Order Info
Contact Us
RoHS
Back

 

Airdux  Lexan  Catalog

Camouflage antennas are available in both base and manpack.




The table below contains technical information for our Airdux line of air wound coils with Lexan ribs.  Hookup leads are supplied approximately half the length of the coil.   Lexan rods are recommended for high power amplifiers, tuners, tanks, etc, and are also better suited for environments with vibration.  Use our coil clips for easy taps / connections.

 


Pricing is shown for quantity one, and assumes stock availability. Please note that if the item is not in stock, setup charges and minimum runs may apply.  Significant discounts may be available for OEM quantities. Custom configurations are available - please contact us.

 

Internet orders may be entered here for selected part numbers by choosing the coil type, entering the quantity, and submitting the item to the shopping cart.  PLEASE NOTE THAT THIS IS NOT A GUARANTEE OF STOCK AVAILABILITY OF THE ITEM.  We will check stock, and if all items on your order are available we will ship.  If any items are not available, we will get back to you by email with alternatives, etc.

Select Airdux Type Enter Quantity  
 


COILS WITH LEXAN RODS

P/N Inductance
uH
Coil
Length
Coil
Dia
Turns
per Inch
Wire
Size
Price
Qty 1
404TL 0.18 2 1/2 4 18 30.00
406TL 0.40 2 1/2 6 18 30.00
408TL 0.72 2 1/2 8 18 30.00
410TL 1.10 2 1/2 10 18 30.00
416TL 3.0 2 1/2 16 20 50.00
432TL 12.0 2 1/2 32 24 100.00
             
504TL 0.275 2 5/8 4 16 30.00
506TL 0.62 2 5/8 6 18 30.00
508TL 1.10 2 5/8 8 18 30.00
510TL 1.70 2 5/8 10 18 30.00
516TL 4.5 2 5/8 16 20 50.00
532TL 18.0 2 5/8 32 24 100.00
             
604TL 0.38 2 3/4 4 16 30.00
606TL 0.86 2 3/4 6 18 30.00
608TL 1.50 2 3/4 8 18 30.00
610TL 2.40 2 3/4 10 18 30.00
616TL 6.10 2 3/4 16 20 50.00
632TL 25.0 2 3/4 32 24 100.00
             
804TL 1.0 3 1 4 16 50.00
806TL 2.40 3 1 6 18 50.00
808TL 4.10 3 1 8 18 50.00
810TL 6.60 3 1 10 18 50.00
816TL 17.0 3 1 16 20 70.00
832TL 68.0 3 1 32 24 130.00
             
1004TL 5.9 10 1-1/4 4 14 50.00
1006TL 14.0 10 1-1/4 6 14 50.00
1008TL 24.0 10 1-1/4 8 16 50.00
1010TL 37.0 10 1-1/4 10 18 50.00
1016TL 96.0 10 1-1/4 16 18 70.00
1032TL 380 10 1-1/4 32 24 130.00
             
1204TL 8.4 10 1-1/2 4 14 50.00
1206TL 19.0 10 1-1/2 6 14 50.00
1208TL 33.0 10 1-1/2 8 16 50.00
1210TL 52.0 10 1-1/2 10 18 50.00
1216TL 134 10 1-1/2 16 20 70.00
1232TL 540 10 1-1/2 32 24 130.00
             
1404TL 12 10 1-3/4 4 14 50.00
1406TL 27 10 1-3/4 6 14 50.00
1408TL 45 10 1-3/4 8 14 50.00
1410TL 75 10 1-3/4 10 16 50.00
1416TL 192 10 1-3/4 16 18 70.00
1432TL 770 10 1-3/4 32 24 130.00
             
1604TL 15.0 10 2 4 12 100.00
1606TL 33.0 10 2 6 14 100.00
1608TL 59.0 10 2 8 14 100.00
1610TL 92.0 10 2 10 16 100.00
1616TL 240 10 2 16 18 100.00
             
2004TL 22.5 10 2-1/2 4 12 100.00
2006TL 51.0 10 2-1/2 6 12 100.00
2008TL 90.0 10 2-1/2 8 14 100.00
2010TL 140.0 10 2-1/2 10 16 100.00
             
2404TL 32.0 10 3 4 10 100.00
2406TL 71.0 10 3 6 12 100.00
2408TL 125.0 10 3 8 14 100.00
2410TL 198.0 10 3 10 14 100.00
             
3204TL 57 10 4 4 8 500.00
3206TL 130 10 4 6 10 300.00
3208TL 230 10 4 8 12 300.00
3210TL 360 10 4 10 12 300.00
             
4004TL 75 10 5 4 8 500.00
4006TL 190 10 5 6 10 300.00
4008TL 340 10 5 8 12 300.00
4010TL 530 10 5 10 12 300.00
             
4804TL 120 10 6 4 8 500.00
4806TL 270 10 6 6 10 300.00
4808TL 470 10 6 8 12 300.00
4810TL 740 10 6 10 12 300.00

Copyright © 1997 - 2007   Barker & Williamson   -   All rights reserved