All products
proudly made
 in the USA
Military/Govt
Emerg Mgmt
Amateur
Coil Products
Prices/Orders
Order Info
Contact Us
RoHS
Back

 

Airdux  Acrylic Catalog

Camouflage antennas are available in both base and manpack.



Sample Coil


The table below contains technical information for our Airdux line of air wound coils with Acrylic ribs.   Hookup leads are supplied approximately half the length of the coil. Coils with acrylic rods are intended for medium power applications.  Utilize Lexan rods for high power applications, or for environments with vibration.  Use our coil clips for easy taps / connections.


Pricing is shown for quantity one, and assumes stock availability. Please note that if the item is not in stock, setup charges and minimum runs may apply.  Significant discounts may be available for OEM quantities. Custom configurations are available - please contact us.

 
 

Internet orders may be entered here for selected part numbers by choosing the coil type, entering the quantity, and submitting the item to the shopping cart.  PLEASE NOTE THAT THIS IS NOT A GUARANTEE OF STOCK AVAILABILITY OF THE ITEM.  We will check stock, and if all items on your order are available we will ship.  If any items are not available, we will get back to you by email with alternatives, etc.

Select Airdux Type Enter Quantity  
 


COILS WITH ACRYLIC RODS

P/N Inductance
uH
Coil
Length
Coil
Dia
Turns
per Inch
Wire
Size
Price
Qty 1
404T 0.18 2 1/2 4 18 20.00
406T 0.40 2 1/2 6 18 20.00
408T 0.72 2 1/2 8 18 20.00
410T 1.10 2 1/2 10 18 20.00
416T 3.0 2 1/2 16 20 40.00
432T 12.0 2 1/2 32 24 80.00
             
504T 0.275 2 5/8 4 16 20.00
506T 0.62 2 5/8 6 18 20.00
508T 1.10 2 5/8 8 18 20.00
510T 1.70 2 5/8 10 18 20.00
516T 4.5 2 5/8 16 20 40.00
532T 18.0 2 5/8 32 24 80.00
             
604T 0.38 2 3/4 4 16 20.00
606T 0.86 2 3/4 6 18 20.00
608T 1.50 2 3/4 8 18 20.00
610T 2.40 2 3/4 10 18 20.00
616T 6.10 2 3/4 16 20 40.00
632T 25.0 2 3/4 32 24 80.00
             
804T 1.0 3 1 4 16 40.00
806T 2.40 3 1 6 18 40.00
808T 4.10 3 1 8 18 40.00
810T 6.60 3 1 10 18 40.00
816T 17.0 3 1 16 20 60.00
832T 68.0 3 1 32 24 100.00
             
1004T 5.9 10 1-1/4 4 14 40.00
1006T 14.0 10 1-1/4 6 14 40.00
1008T 24.0 10 1-1/4 8 16 40.00
1010T 37.0 10 1-1/4 10 18 40.00
1016T 96.0 10 1-1/4 16 20 60.00
1032T 380 10 1-1/4 32 24 100.00
             
1204T 8.4 10 1-1/2 4 14 40.00
1206T 19.0 10 1-1/2 6 14 40.00
1208T 33.0 10 1-1/2 8 16 40.00
1210T 52.0 10 1-1/2 10 18 40.00
1216T 134 10 1-1/2 16 20 60.00
1232T 540 10 1-1/2 32 24 100.00
             
1404T 12 10 1-3/4 4 14 40.00
1406T 27 10 1-3/4 6 14 40.00
1408T 45 10 1-3/4 8 14 40.00
1410T 75 10 1-3/4 10 16 40.00
1416T 192 10 1-3/4 16 18 60.00
1432T 770 10 1-3/4 32 24 100.00
             
1604T 15.0 10 2 4 12 65.00
1606T 33.0 10 2 6 14 65.00
1608T 59.0 10 2 8 14 65.00
1610T 92.0 10 2 10 16 65.00
1616T 240 10 2 16 18 65.00
             
2004T 22.5 10 2-1/2 4 12 65.00
2006T 51.0 10 2-1/2 6 12 65.00
2008T 90.0 10 2-1/2 8 14 65.00
2010T 140.0 10 2-1/2 10 16 65.00
             
2404T 32.0 10 3 4 10 75.00
2406T 71.0 10 3 6 12 75.00
2408T 125.0 10 3 8 14 75.00
2410T 198.0 10 3 10 14 75.00

 

Copyright © 1997 - 2007   Barker & Williamson   -   All rights reserved